I am pasting that document, in whole, below. You can yourself see how the document lacks any direction, any vision and is merely based on pure speculation to get more funds. We were told in the beginning that this will be the last consultation and hopefully the action plan will be declared on this environment day on June 5. Please find that document below.
With regards
Bimal
--
ORISSA
DRAFT CLIMATE CHANGE ACTION PLAN
Key Priorities
Compilation of summary information of Sector Working Groups outputs
Sectors: Agriculture; Coasts & Disasters; Energy; Fisheries & Animal Husbandry; Forests; Health; Industry; Mining; Transport; Urban and Water
Forest & Environment Department
Government of Orissa
Table of contents
Agriculture – Key Priorities | 3 |
Coasts & Disasters – Key Priorities | 5 |
Energy – Key Priorities | 6 |
Fisheries & Animal Husbandry – Key Priorities | 11 |
Forests – Key Priorities | 12 |
Health – Key Priorities | 14 |
Industry – Key Priorities | 16 |
Mining – Key Priorities | 17 |
Transport – Key Priorities | 18 |
Urban – Key Priorities | 20 |
Water – Key Priorities | 22 |
Orissa – Draft CAP – Agriculture
Agriculture – Key Priorities
No | Title | Orgns. | Budget | Source of funding |
AG/KP/1 | Rapid screening and strategy assessment of state Agriculture Policy in the context of climate change | DoA/OUAT | 143 Crore | Central sector and state plan schemes |
AG/KP/2 | Establishing institutional delivery mechanisms to promote best practices on climate change adaptation | OWDM | 100 Crores | GoA/Externally Aided Projects |
AG/KP/3 | Capacity building on adapting to climate change | | | |
(a) | Capacity building and technical support to CBOs for better management of land and water to adapt to climate risks. | OWDM | 100 Crores | EAP |
(b) | Capacity building of extension personnel and farmers | DoA/IMAGE/RITES | 54 Crores | Central sector plans and state plan |
(c) | Use of GP training Hubs for dissemination of information on climate change | DoH | 4 Crores | DFID |
AG/KP/4 | Continuing the livelihood-focussed, people centric integrated watershed development programmes in rainfed areas vulnerable to climate variations. | OWDM | 1000 Crores | GoI/GoO/EAP |
AG/KP/5 | Increasing the area under perennial fruit plantation to hel cope with uncertain weather patterns | DoH | 50 Crores | State govt. and Central govt. |
AG/KP/6 | Developing water-efficient micro irrigation methods and individual / community farm ponds | DoH | 12 Crores | State govt. and Central govt. |
AG/KP/7 | Improving monitoring and surveillance techniques in the context of climate change | DoA | 24 Crores | Central sector and state plan schemes |
AG/KP/8 | Developing sustainable soil, water and crop management practices | OUAT | 2.5 Crores | ICARGOI/GoO/EAP |
AG/KP/9 | Breeding studies on major crops for tolerance/resistance to high temperature, submergence and drought under elevated carbon dioxide | OUAT | 2 Crores | ICARGOI/GoO/EAP |
AG/KP/10 | Research | | | |
(a) | Preparedness to tackle emerging scenarios of pests | OUAT | 2 Crores | ICARGOI/GoO/EAP |
(b) | Increased production of rice seeds to meet requirement under various weather scenarios | OUAT | 2 Crores | ICARGOI/GoO/EAP |
(c) | Climate risk management services | OUAT | 2 Crores | ICARGOI/GoO/EAP |
Total | Rs 1,498 Crores (approx Rs 1,500 Crores) |
Orissa Draft CAP – Coasts & Disasters
Coasts & Disasters – Key Priorities
No | Title | Orgns. | Budget | Source of funding |
OSDMA/KP/1 | Flood mapping, flood forecasting, downscaled climate change projections modeling | OSDMA, Water resource department, GoO (Institution to be identified for carrying out modeling) | 3 Crores | GoI/External Funding Agency |
OSDMA/KP/2 | Assessment of erosion prone areas with the help of Digital Elevation Model | Housing and Urban development, Woeks, Industries, Energy, Agriculture, Rural Development with the help of ICMAM (Chennai), ORSAC | 1.5 Crores | GoI |
OSDMA/KP/3 | Strengthening delivery and monitoring system and preparedness in disaster prone coastal areas | Revenue and Disaster Management Department, OSDMA, Housing | 4 Crores | GoI/External Funding Agency |
CDA/KP/2 | Prediction through appropriate modeling the impact of sea level rise on coastal ecosystem. | CDA Wildlife Wing, Forest Department (for carrying out the modeling study appropriate international organisation to be identified) | 1.5 Crores | ICZMP (World Bank) |
CDA/KP/3 | Study of impact of global warming on the biodiversity of coastal ecosystem with special emphasis on flagship species. | CDA, Wildlife Wing of Forest Department | 1 Crore | GoI / External Funding Agency |
Total | 11 Crores |
Orissa Draft CAP – Energy
Energy – Key Priorities
No | Title | Orgns. | Budget | Source of funding |
ENERGY/KP/1 | For generating cleaner energy through clean coal approaches the following policies need to be implemented by the Energy Department: - Switch over from Sub critical Technology to Super critical Technology by which coal consumption will reduce from 1 MT to 0.88 MT per MWh and increase in plant efficiency from 37 percent to 42 percent. - Encourage more Gas based Combined Cycle Power Plant where CO2 emission is 0.46 and which can be reduced to 0.25 per MWh. - Washed coal to be used by the IPPs/CPPs for generation of power if ash content in coal exceed 40%. - Use of Fluidised Bed Boiler and coal gasification. This will utilize the mines’ rejects and washery rejects for power generation. - Improvement of Boiler efficiency through combustion Optimisation by installation of dynamic coal flow balancing system with continuous online residual carbon analyser in the boilers. - Promoting Merchant Power Plant in Existing Industrial unit with variable PPA (Power Purchase Agreement) option. - Develop state-level energy efficiency standards for various sectors adopting ECBC. - Existing Thermal power plant to conduct Life Cycle Analysis of their plants as per CEA Benchmark and implementation of R&M measures to improve the efficiency. | Energy Dept | Nil | Not applicable |
ENERGY/KP/2 | Institutional development (Capacity building / restructuring) of Energy Department for implementing policies and conducting studies consisting of following activities. - Functional Reorganisation and capacity building of the Energy department, OFRC & OREDA to have a coherent road map to achieve efficient functioning and implementation of energy efficiency, energy conservation, promotion of renewable energy. - Integrated Super critical (660 MW) IPP Policy (Coal Washeries, Fly Ash based cement and brick plants). Minimum unit size for the purpose of IPP/MPP should not be less than 300 MW to achieve minimum standard of efficiency. - Revise RPO based on the changing load mix and assessment of evacuation infrastructure - To conduct a study for determination of state emission intensity. - Develop and operational plan for the fund that will get revenue for the sale of power that is exported. - Feasibility study of establishment of coal based thermal power plan along coast of Orissa, use of saline water and dedicated rail corridor for coal transportation to be conducted. - Feasibility of implementation of emerging clean coal technologies through pilot projects in Orissa. - Training of the Members of working group or their representatives of different departments and organisations on sector specific climate change issues. | Energy Department | 40 Crores | GoO/GoI/EFA |
ENERGY/KP/3 | Reduction of T & D losses: Develop and operation plan for targeted reduction of losses due to pilferage and and outdated systems (estimated to be about 40%). The activity includes augmentation of T & D infrastructure and investment plan, enhancing present practices for improved load management and feasibility study of evacuation corridors. | Energy dept and DISCOMS | 3500 Crores | Rs 1,500 crores from state govt, rest from GoI, APDRP, RFFVY funding from R & M resources / External funding agencies |
ENERGY/KP/4 | DSM/EE: Develop a comprehensive policy and plan to save energy use in order to reduce the demand – supply gap and contribute towards climate change abatement including the following measures: - Implementation of utility level DSM measures, Policy action - Awareness generation for energy conservation. - Promotion and implementation of the National BEE’w FCBC code for widespread adoption in the state to reduce the energy consumption in buildings. - For proper energy monitoring, capacity building of energy auditors, strengthening of existing energy conservation cell supported with manpower and infrastructure. | Energy department, DISCOMS & ESCO | 460 Crores | GoO/External Funding Agencies |
ENERGY/KP/5 | For effective fly ash utilization and emission reduction from power plants there is necessity of capacity building of State Pollution Control Board including the following policy actions/studies: - Compile information from several studies and initiatives that have been done on fly ash and develop and operational plan for effective utilization of fly ash – study. - Installation of equipments at IPPs/ CPPs for Nox rduction – Policy action | SPCB | 60 Crores | GoO / External Funding Agencies |
ENERGY/KP/6 | Promotion of Small and Medium Hydel plants | EIC / Energy Dept. | 41 Crores | GoO/GoI/External Funding Agencies |
ENERGY/KP/7 | Maxmimise harnessing biomass potential in the state through co-generation / thermal / power plant / gasification to feed the grid as green power. Increase in application of CPP both in grid and stand alone mode. | OREDA | 50 Crores | Central Financial Assistance of MNRE/IREDA on different biomass projects/Green cess/User’s contribution/CDM revenue/ EFA |
ENERGY/KP/8 | Promotion of Grid based Wind power generation | OREDA | 50 Crores | Central Financial Assistance of MNRE/IREDA on different biomass projects/Green cess/User’s contribution/CDM revenue/ EFA |
ENERGY/KP/9 | Maximise solar power generation in the state in both PV and thermal routes and increase the penetration of stand-alone solar systems for use by institutions; communities and individuals. | OREDA | 100 Crores | Central Financial Assistance of MNRE/IREDA on different biomass projects/Green cess/User’s contribution/CDM revenue |
ENERGY/CAP/10 | Development of Biogas and manure management including examining the bio fuel policy in the state and linkage with blending infrastructure | OREDA | 4 Crores | GoO/EFA |
Total | 6,500 Crores |
Orissa Draft CAP – Fisheries & Animal Husbandry
Fisheries & Animal Husbandry – Key Priorities
No | Title | Orgns. | Budget | Source of funding |
ARD/KP/1 | Impact of climate change on animal husbandry. Application of biotechnology and skilled animal breeding for development of better adopted species. | FARD, OUAT | 2 Crores | GoI/External Funding Agency |
ARD/KP/2 | Capacity building of livestock keepers | FARD | 2.5 Crores | GoI/GoO |
ARD/KP/3 | Research on disease early warning system (livestock) | Veterinary Research Institute, FARD | 2 Crores | GoI/GoO |
FISH/KP/1 | Impact of climate change on inland and coastal aquaculture. | FARD in association with national ICAR institutes | 3 Crores | GoI/External Funding Agency |
FISH/KP/2 | Development of infrastructure for early warning systems in coastal areas for fishers | FARD, OSDMA | 3 Crores | GoI/External Funding Agency |
Total | 12.5 Crores |
Orissa Draft CAP – Forests
Forests – Key Priorities
No | Title | Orgns. | Budget | Source of funding |
FOR/KP/1 | Increasing reforestation / afforestation activities in degraded forest areas | Forest Dept | 4,000 Crores | State and Central budge, CAMPA, Finance Commission Grant, REDD+ |
FOR/KP/2 | Protecting existing forest stocks to act as carbon sink with stronger conservation | Forest Dept | 1,200 Crores | State and Central budge, CAMPA, Finance Commission Grant, REDD+ |
FOR/KP/3 | Increasing planting on non-forest land and also exploring where new and increased tree planting could create barriers to storm and cyclone impacts in coastal zones | Forest Dept | 50 Crores | State and Central budge, CAMPA, Finance Commission Grant, REDD+ |
FOR/KP/4 | Covering bald-hills with suitable species mix | Forest Dept | 20 Crores | State plan schemes |
FOR/KP/5 | Increasing and protecting existing mangrove cover along the coast | Forest Dept | 100 Crores | OFSDP and Central Plan Scheme |
FOR/KP/6 | Assessing fire management strategies | Forest Dept | 240 Crores | Finance Commission Grant |
FOR/KP/7 | Improving tree planting and forest management to integrate with watersheds and water resource management. | Forest Dept, OWDM and Water resource department | 2,400 Crores | External Funding Agencies |
FOR/KP/8 | Working to establish new systems to support for community users | Forest Dept | 50 Crores | State Plan Scheme and External Funding Agencies |
FOR/KP/9 | Undertaking studies on indigenous trees species to assess their vulnerability to climate change | Forest Dept | 10 Crores | External Funding Agencies |
FOR/KP/10 | Assessing additional threats to biodiversity and wildlife | Forest Dept | 100 Crores | External Funding Agencies |
FOR/KP/11 | Obtaining access to updated knowledge on climate change science and policy developments | Forest Dept | 10 Crores | External Funding Agencies |
FOR/KP/12 | Capacity building of Panchayati Raj institutions/communities/JFM institutions to adapt to climate change | Forest Dept | 5 Crores | External Funding Agencies |
FOR?KP/13 | Monitoring carbon stock and biodiversity at regular intervals | Forest Dept | 5 Crores | External Funding Agencies |
Total | 9,200 Crores |
Orissa Draft CAP – Health
Health – Key Priorities
No | Title | Orgns. | Budget | Source of funding |
HEALTH/KP/1 | Capacity Building of the health sector on climate change on both adaptation and mitigation aspects | DoHFW/WCD/Lab& Employment/Revenue | 110 Crores | GoI/External Funding Agencies/CSR budgets |
HEALTH/KP/2 | Integrating climate change considerations in the State Health Policy. | DoHFW | 1.5 Crores | GoI/External Funding Agencies/CSR budgets |
HEALTH/KP/3 | Strengthening approaches to manage vector borne disease that have worsened due to climate change impacts. | DoHFW/NVBDCP | 75 Crores | GoI/External Funding Agencies/CSR budgets |
HEALTH/KP/4 | Strengthening approaches to deal with heat wave conditions exacerbated due to climate change. | DoHFW/Revenue | 165 Crores | GoI/External Funding Agencies/CSR budgets |
HEALTH/KP/5 | Strengthening approaches to deal with the physical and psychological impacts due to extreme weather conditions caused by climate change. | DoHFW/OSDMA | 15 Crores | GoI/External Funding Agencies/CSR budgets |
HEALTH/KP/6 | Addressing drought, nutrition & food security due to increased risk of drought, consequent decline in agriculture and increased malnutrition & food security. | DoHFW/WCD/Agri | 35 Crores | GoI/External Funding Agencies/CSR budgets |
HEALTH/KP/7 | Undertaking measures to manage water borne diseases that have worsened due to climate change impacts | DoHFW/PHED | 30 Crores | GoI/External Funding Agencies/CSR budgets |
HEALTH/KP/8 | Research & studies on climate change and health impacts | DoHFW/Agri/WCD | 65 Crores | GoI/External Funding Agencies/CSR budgets |
HEALTH/KP/9 | Addressing food safety that is undermined as a result of increased ambient temperatures and extreme events. | DoHFW/Agri | 5 Crores | GoI/External Funding Agencies/CSR budgets |
HEALTH/KP/10 | Studying the interlinkages between air quality and climate change, and implications on health. | SPCB/DoHFW | 1 Crore | GoI/External Funding Agencies/CSR budgets |
Total | 502.5 Crores |
Orissa Draft CAP – Industry
Industry – Key Priorities
No | Title | Orgns. | Budget | Source of funding |
IND/KP/1 | Integrate climate concerns in policies and plans for industrial development and related areas. | Industries Dept. | 30 Crores | External Funding Agencies |
IND/KP/2 | Prepare GHG profile of major industrial cluster. | Industries Dept. and SPCB | 10 Crores | GoI |
IND/KP/3 | Heat-island study for Talcher and Jharsuguda area. | SPCB | 10 Crores | GoI |
IND/KP/4 | Training various stakeholders on climate change issues. | Forest & Env Dept | 62 Crores | GoI/External Funding Agencies |
IND/KP/5 | Implement a system of compensatory water harvesting. | Water resources deptt | 100 Crores | GoI, External Funding Agencies |
IND/KP/6 | Streamline institutional arrangement and strengthen OSDMA to tackle extreme climate events in coastal area | OSDMA | 110 Crores | External Funding Agencies |
IND/KP/7 | Carry out energy efficiency study for iron&steel, thermal power, cement and aluminum sector | SPCB | 10 Crores | GoI / External Funding Agencies |
IND/KP/8 | Promote use of bulk waste material like fly ash, dolo-char, slag etc | Industries Dept., and SPCB | 10 Crores | GoI / External Funding Agencies |
IND/KP/9 | Setting emission targets for thermal power plants | Industries Dept., and SPCB | 10 Crores | GoI |
Total | 352 Crores |
Orissa Draft CAP – Mining
Mining – Key Priorities
No | Title | Orgns. | Budget | Source of funding |
MIN/KP/1 | Draft state Mineral Policy incorporating climate concerns | Steel & Mines Dept | 0.10 Crores | GoO |
MIN/KP/2 | Carry out a study to determine appropriate policy instruments to promote energy efficiency in mining clusters and mineral transport. | Steel & Mines Dept | 2 Crores | GoO |
MIN/KP/3 | Conduct a study to identify the potential of beneficiation of low grade iron ore, manganese, graphite and chrome ore. | Steel & Mines Dept | 1 Crore | GoO/IBM |
MIN/KP/4 | Establish a robust system of environmental monitoring in major mining clusters. | SPCB | 0.30 Crore | GoO |
Min/KP/5 | Protection of water harvesting structures, reservoirs, weirs etc. from pollution and capacity reduction in catchments in mining intensive areas and restoration | Steel & Mines Dept and Water Resources Dept | 20 Crores | GoO |
MIN/KP/6 | Creation and maintenance of green zones in major mining clusters | Forest & Environment Dept | 20 Crores | GoI (Campa fund)/ GoO |
MIN/KP/7 | Imparting training on CDM to the officials of Steel and Mines Department, Directorate of Mines, IBM and SPCB | Steel & Mines Dept | 0.20 Crores | External Funding Agency |
MIN/KP/8 | Training of officials of S&M department, Directorate of Mines, SPCB, IBM etc on various aspects of climate change | Steel & Mines Dept | 10 Crores | GoI/GoO |
MIN/KP/9 | Generate awareness, create capacity and train the mining personnel / lease holders on benefit of cleaner production | Directorate of Mines, IBM | 0.10 Crores | GoI/GoO |
MIN/KP/10 | Identify areas in mining process where energy savings and emission reduction can be achieved. | Directorate of Mines, IBM | 0.10 Crores | GoO |
Orissa Draft CAP – Transport
Transport – Key Priorities
No | Title | Orgns. | Budget | Source of funding |
TRAN/KP/1 | Revising state transport policy and boat policy | Commerce & Transport Dept | 0.20 Crores | External Funding Agency |
TRAN/KP/2 | Integration of Urban Development and land use planning with transport planning | Commerce & Transport Dept | 0.50 Crores | External Funding Agency |
TRAN/KP/3 | Introduction of MRTS in suburban areas – including electric operated vehicles, preparation of DPR. | Housing & Urban Development and ULBs | 4 Crores | External Funding Agency |
TRAN/KP/4 | Encouraging transportation of bulk dirty cargo through rail network | Commerce and Transport Dept | 0.50 Crores | External Funding Agency |
TRAN/KP/5 | Use of alternate fuel in automobiles | Commerce and Transport Dept | 0.15 Crores | External Funding Agency |
TRAN/KP/6 | Blending of bio fuel in automobiles | Commerce and Transport Dept | 0.50 Crores | External Funding Agency |
TRAN/KP/7 | Green low carbon foot-print highway | CE (Roads and NH) | 40 Crores | External Funding Agency |
TRAN/KP/8 | Ensuring Fuel Efficiency (Driver’s Training) | Commerce and Transport Dept | 0.50 Crores | External Funding Agency |
TRAN/KP/9 | Strengthening enforcement wing for emission level check up (Burning fuels more efficiently) | Commerce and Transport Dept | 0.50 Crores | External Funding Agency |
TRAN/KP/10 | Survey of ambient air quality of towns/cities | Commerce and Transport Dept and SPCB | 0.30 Crores | External Funding Agency |
TRAN/KP/11 | Promoting and incentivizing use of non-motorised vehicles | Housing & Urban Development and ULBs | 0.50 Crores | External Funding Agency |
TRAN/KP/12 | Avenue tree plantation for carbon sequestration | Forests & Environment Dept and CE (Roads & NH) | 5 Crores | External Funding Agency |
TRAN/KP/13 | Commissioning study of estimation of carbon emission from transport sector. | Commerce and Transport Dept | 0.25 Crores | External Funding Agency |
Total | 53.5 Crores |
Orissa Draft CAP – Urban
Urban – Key Priorities
No | Title | Orgns. | Budget | Source of funding |
HUD/KP/1 | To orient and sensitise the stakeholders at all levels of ULBs towards issues related to climate change and capacitate them for carrying out the planning and execution of different activities | H&UD dept and SPCB | 20 Crores | GoI/Externally Aided Projects |
HUD/KP/2 | To develop a model design for urban water supply and sewerage projects thereby bringing in a shift in planning and designing of such projects keeping in view the climate change issues. | H&UD Dept, OWSSB and consultants | 5 Crores | GoI |
HUD/KP/3 | To develop and implement an ideal MSW management plan in a selected city and prepare such plans for state-wide implementation | H&UD Dept, ULBs and Consultants | 500 Crores | GoI/Externally Aided Projects |
HUD/KP/4 | To orient the city dwellers on energy efficient street lightling and piloting the same through a CDM proposal. | ULB and Private partners | 50 Crores | GoI/Externally Aided Projects |
HUD/KP/5 | To sensitise city dwellers on non-revenue water loss and orient them towards water conservation measures. To introduce water metering system and ensure water assessment and audit. | H&UD Dept and C.E.PH (Urban) | 5 Crores | GoO/GoI |
HUD/KP/6 | Developing a promotion plan of energy-efficiency in building through the adoption of ECBC code and piloting in one city – Green Building | BDA, Town Planning, OREDA, CE (Building) | 100 Crores | GoI/Externally Aided Projects |
HUD/KP/7 | To strengthen the existing guidelines for preparation of Master Plan/ CDP/ by incorporating measures to combat climate change and prepare and implement such a master plan/CDP for a selected city. The activity will be outsourced through a technical organisation. | H&UD Dept, Town Planning, Dev. Authorities, ULBs | 100 Crores | GoI/Externally Aided Projects |
HUD/KP/8 | To improve urban infrastructure by making non motorized transport feasible throughout the city. The activity will involve survey of the transport network of the city and development of a plan for improvement along with policy level decisions for incentivizing. | H&UD Deot, Commerce&Transport Dept, Works and ULBs | 500 Crores | GoI/Externally Aided Projects |
Total | 1,280 Crores |
Orissa Draft CAP – Water
Water – Key Priorities
No | Title | Orgns. | Budget | Source of funding |
WATER/KP/1 | Expansion of Hydrometry network | WR, CWC, CGWB, SRC/OSDMA, F&E | 15 Crore | GoI/GoO/External Funding Agencies |
WATER/KP/2 | Development of flood forecasting models | WR, DST, OSDMA, IMD | 2 Crore | GoI/GoO/External Funding Agencies |
WATER/KP/3 | Downscaling of global circulation model | WR, IMD, Research Organisations, Academia, F&E | 2 Crore | GoI/GoO/External Funding Agencies |
WATER/KP/4 | Increasing the water use efficiency, Benchmarking & water audit in irrigation projects. | WR, H&UD, Industry, RD, Energy, Agriculture | 20 Crores | GoI/GoO/External Funding Agencies |
WATER/KP/5 | Construction of water harvesting structures, i.e, check-dam to adapt to the climate change scenario | WR | 470 Crores | GoI/GoO/External Funding Agencies |
WATER/KP/6 | Improvement of drainage system | WR | 200 Crore | GoI/GoO/External Funding Agencies |
WATER/KP/7 | River health monitoring, ecosystem, environmental flow demand studies | WR, IMD, Research Org., F&E | 2 Crores | GoO/GoI/External funding agencies |
WATER/KP/8 | Awareness raising with Pani Panchayat through Farmer’s training programme and creation of agro-climatic stations. | WR, Agl | 5 Crores | GoO/GoI/External Funding Agencies |
WATER/KP/9 | Integrated Water Resource Management | WR/Stakeholders | 10 Crores | GoI/GoO/External Funding Agencies |
Total | 726 Crores |